Availability and prices updated by the developer on 2 November 2026
Ilioara Residence prices, listed with no surprises
Every available apartment has its final price listed below, together with its area and its level. Prices are in euros, excluding VAT; 21% VAT is added at invoicing. A parking space is contracted separately.
| Apt. | Type | Level | Area | Price excl. VAT | Price incl. VAT | Status |
|---|---|---|---|---|---|---|
| Apt. 1 | 3 rooms | Ground floor | 107.27 | — | — | Sold |
| Apt. 2 | 3 rooms | Ground floor | 72.34 | — | — | Sold |
| Apt. 3 | 3 rooms | Ground floor | 98.40 | — | — | Sold |
| Apt. 4 | 3 rooms | Floor 1 | 88.29 | 168,000 € | 203,280 € | Reserved |
| Apt. 5 | 2 rooms | Floor 1 | 68.72 | — | — | Sold |
| Apt. 6 | 2 rooms | Floor 1 | 49.98 | — | — | Sold |
| Apt. 7 | 2 rooms | Floor 1 | 63.75 | 122,000 € | 147,620 € | Available |
| Apt. 8 | 3 rooms | Floor 2 | 88.61 | — | — | Sold |
| Apt. 9 | 2 rooms | Floor 2 | 68.75 | 135,000 € | 163,350 € | Available |
| Apt. 10 | 2 rooms | Floor 2 | 49.76 | 112,396 € | 135,999 € | Available |
| Apt. 11 | 2 rooms | Floor 2 | 63.17 | — | — | Sold |
| Apt. 12 | 3 rooms | Floor 3 | 88.56 | 168,000 € | 203,280 € | Reserved |
| Apt. 13 | 2 rooms | Floor 3 | 69.06 | — | — | Sold |
| Apt. 14 | 2 rooms | Floor 3 | 49.90 | 112,396 € | 135,999 € | Available |
| Apt. 15 | 2 rooms | Floor 3 | 63.31 | 125,000 € | 151,250 € | Available |
| Apt. 16 | 3 rooms | Floor 4 | 89.24 | — | — | Sold |
| Apt. 17 | 2 rooms | Floor 4 | 69.22 | — | — | Sold |
| Apt. 18 | 2 rooms | Floor 4 | 50.07 | 112,396 € | 135,999 € | Available |
| Apt. 19 | 2 rooms | Floor 4 | 63.50 | 123,000 € | 148,830 € | Reserved |
| Apt. 20 | 3 rooms | Floor 5 | 88.53 | — | — | Sold |
| Apt. 21 | 2 rooms | Floor 5 | 69.38 | — | — | Sold |
| Apt. 22 | 2 rooms | Floor 5 | 49.60 | — | — | Sold |
| Apt. 23 | 2 rooms | Floor 5 | 63.06 | — | — | Sold |
| Apt. 24 | 3 rooms | Floor 6 | 89.13 | — | — | Sold |
| Apt. 25 | 2 rooms | Floor 6 | 69.46 | 135,000 € | 163,350 € | Reserved |
| Apt. 26 | 2 rooms | Floor 6 | 50.10 | 107,500 € | 130,075 € | Reserved |
| Apt. 27 | 2 rooms | Floor 6 | 63.81 | 125,000 € | 151,250 € | Available |
| Apt. 28 | 2 rooms | Floor 7 | 73.13 | 136,000 € | 164,560 € | Reserved |
| Apt. 29 | 2 rooms | Floor 7 | 68.96 | 135,000 € | 163,350 € | Reserved |
| Apt. 30 | 2 rooms | Floor 7 | 63.51 | 135,000 € | 163,350 € | Reserved |
| Apt. 31 | 2 rooms | Floor 7 | 67.75 | 136,500 € | 165,165 € | Available |
| Apt. 32 | 2 rooms | Floor 8 | 71.61 | 136,000 € | 164,560 € | Reserved |
| Apt. 33 | 2 rooms | Floor 8 | 71.32 | — | — | Sold |
| Apt. 34 | 2 rooms | Floor 8 | 62.80 | 135,000 € | 163,350 € | Available |
| Apt. 35 | 2 rooms | Floor 8 | 68.05 | 136,500 € | 165,165 € | Reserved |
| Apt. 36 | 4 rooms | 9th floor, setback | 145.42 | — | — | Sold |
| Apt. 37 | 4 rooms | 9th floor, setback | 145.42 | — | — | Sold |
Prices are in euros, excluding VAT. VAT (21%) is added at invoicing.
How to reserve
- 01
Reservation
€2,000 + VAT when you reserve the apartment; it is deducted from the price.
- 02
Minimum 30% down payment
On signing the pre-contract, before a notary.
- 03
The rest
In instalments until handover, according to the schedule in the pre-contract; the final instalment on signing the sale contract, from your own funds or from a mortgage.
What the price includes
The listed price is the price of the finished apartment, with underfloor heating, an individual Ariston 24 kW boiler and triple-glazed windows. No hidden costs on the standard specification. The only separate cost is the parking space, if you want one.
Want to know exactly what the apartment you chose comes to? We'll do the full calculation for you.
Parking: options and prices
You can buy or rent. Every option has its price listed, and the street — a tucked-away lane with no through traffic — stays quiet. Spaces are not included in the price of the apartment.
Single parking space
20,000 € + VAT
24,200 € incl. VAT
An individual space within the project's grounds.
Klauss double platform
25,000 € + VAT
30,250 € incl. VAT
Two spaces stacked on the footprint of one: you park two cars vertically.
Prices in euros, excluding VAT (21%).
Spaces are allocated in the order of reservations. Ask on WhatsApp which spaces are still free and whether the double platform is available for your apartment.
Message us on WhatsApp